The Holmes County Library has 2 bookmobiles that serve county residents who lack access to a library facility
The schedule for January 5, 2026 - May 29, 2026 is below
2026 Winter/Spring Bookmobile Schedule | |||||
|---|---|---|---|---|---|
Week One | Week Two | ||||
| MON | 1/12, 2/23, 4/6, 5/18 | MON | 1/19 HOL, 3/2, 4/13, 5/25 HOL | ||
1349 1473 1330 44690 | Pine View School TR 607 Nature View School CR 77 East Valley School TR 660 Winesburg Public | 9:30 - 10:30 10:45 - 11:45 12:30 - 1:30 2:45 - 5:30 | 1320 1378 1450 1403 44690 | Apple Hill School TR 662 Hostetler/W. Beidler TR 659 Wes Keim CR 186 Harold Ridge School CR 200 Winesburg Public | 9:00 - 10:00 10:15 - 11:00 11:45 - 12:45 1:00 - 2:15 2:45 - 5:30 |
| TUES | 1/13, 2/24, 4/7, 5/19 | TUES | 1/20, 3/3, 4/14, 5/26 | ||
1322 1415 1462 1244 1409 | Stony Point Hdwe CR 229 Bowman's Harness CR 77 Mt. Hope Post Office CR 77 Mary Ann Miller TR 606 Beechvale TR 601 | 9:30 - 10:30 10:45 - 12:30 12:45 - 1:45 2:30 - 3:30 4:00 - 5:30 | 1469 1499 1407 1493 1422 | Atlee Raber TR 374 Mary Esther Miller TR 371 Becks Mills CR 19 Abe Yoder Jr. TR 355 Norman Miller TR 124 | 10:00 - 11:00 11:15 - 12:15 1:15 - 2:00 2:30 - 3:30 3:45 - 4:45 |
| WED | 1/14, 2/25, 4/8, 5/20 | WED | 1/21, 3/4, 4/15, 5/27 | ||
1361 1350 1468 1342 | Sunset View School TR 615 Weaver's Marketplace CR 235 Harvey's Market SR 83 Maple Springs TR 565 | 9:30 - 10:30 10:45 - 12:15 1:15 - 2:00 2:15 - 3:15 | 1351 1449 1209 1478 | Pleasant Hill School TR 656 Pleasant Hill Store TR 656 Der Alte Quilt Shop SR 62 Abe Yoder TR 616 (Salt Creek) | 9:30 - 10:30 10:45 - 12:00 12:30 - 1:30 2:30 - 3:30 |
| THU | 1/15, 2/26, 4/9, 5/21 | THU | 1/22, 3/5, 4/16, 5/28 | ||
1370 1346 1277 44610 | Troyer Ridge TR 369 New Bunker Hill School CR 77 Rabers Harness Supply TR 652 Walnut Creek Cheese - Berlin | 9:30 - 10:45 11:00 - 12:00 1:30 - 2:30 2:45 - 5:30 | 1412 1348 44610 | Even Heat TR 601 North Bunker Hill School CR 77 Walnut Creek Cheese - Berlin | 11:30 - 12:15 1:00 - 2:00 2:45 - 5:30 |
| FRI | 1/16, 2/27, 4/10, 5/22 | FRI | 1/23, 3/6, 4/17, 5/29 | ||
1255 1372 1321 1280 1472 | Freeman Miller CR 70 Troyer Valley School CR 70 Brush Run School TR 173 Mose Wengerd TR 184 Lizzie Miller TR 183 | 9:30 - 10:15 10:30 - 12:00 12:45 - 1:45 2:30 - 3:15 3:30 - 4:30 | 1225 1292 1323 1363 | Roy Keim's CR 75 Green Valley Printing TR 7 Hillside Acres School Ruther MIller CR 349 | 10:00 - 11:00 11:15 - 12:00 crates 2:45 - 3:30 |
2026 Winter/Spring Bookmobile Schedule | |||||
|---|---|---|---|---|---|
Week Three | Week Four | ||||
| MON | 1/26, 3/9, 4/20 | MON | 2/2, 3/16, 4/27 | ||
1344 1275 1353 44690 | Peaceful Valley School Edward Troyer SR 515 Trail John Troyer Jr TR 654 Winesburg Public US 62 | 10:30 - 11:30 11:45 - 12:45 1:30 - 2:30 2:45 - 5:30 | 1416 1364 1362 44690 | Spring Meadow Sch TR 362 Burkholder Buggy CR 77 W. Mt. Hope School SR 241 Winesburg Public | 9:30 - 10:30 10:45 - 11:45 12:45 - 2:15 2:45 - 5:30 |
| TUE | 1/27, 3/10, 4/21 | TUE | 2/3, 3/17, 4/28 | ||
1322 1322 1440 1220 | Stony Point Hdwe CR 229 public Stony Point Hdwe CR 229 School Marvin Chupp TR 609 Kauffman Public CR 229 | 10:30 - 11:45 12:00 - 1:00 2:00 - 3:30 4:00 - 5:15 | 1270 1405 1438 1290 | Daniel Miller CR 600 Robert Barkman TR 176 Hershberger HDW TR 178 Willis Miller CR 59 | 12:30 - 1:15 1:45 - 2:45 3:15 - 4:15 4:30 - 5:30 |
| WED | 1/28, 3/11, 4/22 | WED | 2/4, 3/18, 4/29 | ||
1335 1354 1326 1337 | Hillcrest School SR 241 Scenic View School SR 241 East Plains School TR 363 Jonathan Hershberger CR 201 | 9:30 - 10:45 11:00 - 12:15 12:30 - 1:30 2:30 - 3:30 | 1357 1352 1369
| Roman Miller SR 241 Pleasant View School CR 235 Daniel Troyer TR 607
| 10:00 - 11:30 12:30 - 2:00 2:30 - 3:30
|
| THU | 1/29, 3/12, 4/23 | THU | 2/5, 3/19, 4/30 | ||
1319 1436 1328 44610
| Ashery School TR 652 Hopeview Subdivision TR 635 E. Salt Creek School CR 77 Walnut Creek Cheese - Berlin
| 9:30 - 10:45 11:00 - 12:00 1:00 - 2:00 2:45 - 5:30
| 1368 1368 1479 1401 44610 | Tea Run Community CR 245 Tea Run School CR 245 Roman Miller CR 323 Hermie's Table Shop TR 652 Walnut Creek Cheese - Berlin | 9:30 - 10:15 10:15 - 11:15 11:30 - 12:30 1:45 - 2:30 2:45 - 5:30 |
| FRI | 1/30, 3/13, 4/24 | FRI | 2/6, 3/20, 5/1 | ||
1359 1445B 1446 1402 | Sunrise View Public TR 525 Lakeville Parochial School Joe Yoder CR 373 John R Hershberger TR 518 | 9:15 - 10:30 10:45 - 11:45 12:45 - 2:00 2:15 - 3:30 | 1359 1476 1343 1484 | Wilma Weaver TR 568 Lester Troyer TR571 & CR 189 Gospel Haven | 11:00 - 12:00 12:45 - 1:45 2:00 - 3:15 |
2026 Winter/Spring Bookmobile Schedule | |||||
|---|---|---|---|---|---|
Week Five | Week Six | ||||
| MON | 2/9, 3/23, 5/4 | MON | 1/5, 2/16 HOL, 3/30, 5/11 | ||
1413 1426 1336 44690 | David Borntrager TR 606 Ruby Schlabach TR 606 Honey Ridge School Winesburg Public US 62 | 10:00 - 11:00 11:15 - 12:30 1:30 - 2:30 2:45 - 5:30 | 1309 1303 | Mt. Hope Elementary Chestnut Ridge School | 9:00 - 12:30 1:30 - 3:30 |
| TUE | 2/10, 3/24, 5/5 | TUE | 2/17, 3/31, 5/12 | ||
1358 1126 1118 1425 1419 | Safe Harbor Sharp Run School TR 310 Special Hearts Farmerstown Store SR 557 Charm Public SR 557 | 9:30 - 10:30 10:45 - 11:45 12:30 - 2:30 2:45 - 3:30 3:45 - 5:30 | 1303 1325 | Chestnut Ridge School Roy Wengerd TR 362 | 9:00 - 2:30 3:15 - 4:30 |
| WED | 2/11, 3/25, 5/6 | WED | 1/7, 2/18, 4/1, 5/13 | ||
1324 1327 1215 1429 | Martha Troyer TR 652 N Dublin School TR 652 Country Hill Furnishings CR 160 Hiland Bike TR 367 | 9:45 - 11:00 11:15 - 12:30 1:15 - 2:15 2:45 - 4:00 | 1305 1315 | Flat Ridge Elementary Wise Middle School | 9:00 - 11:00 12:00 - 2:00 |
| THU | 2/12, 3/26, 5/7 | THU | 1/8, 2/19, 4/2 | ||
1360 1360 44610 | S Dublin Public TR 652 S Dublin School TR 652 Walnut Creek Cheese - Berlin | 11:15 - 12:15 12:15 - 1:45 2:45 - 5:30 | 1311 1245 | Walnut Creek Elementary Rainbow Bedding TR 166 | 1:00 - 2:00 2:30 - 3:30 |
| FRI | 2/13, 3/27, 5/8 | FRI | 1/9, 2/20, 5/15 | ||
1376 1329 1334 | West Fairview CR 160 East Fairview School CR 160 Green Acres School TR 652 | 9:30 - 10:45 11:00 - 12:15 1:15 - 2:45 | 1313 1338 | Winesburg Elementary Hidden Acres School TR 654 | 9:30 - 1:30 2:00 - 3:00 |
To request a bookmobile stop, call the Library at 330-674-5972