The Holmes County Library has 2 bookmobiles that serve county residents who lack access to a library facility
The schedule for August 25, 2025 - January 9, 2026 is below
2025 Fall Bookmobile Schedule | |||||
---|---|---|---|---|---|
Week One | Week Two | ||||
MON | 8/25, 10/6, 11/17 | MON | 9/4 (Thurs), 10/16 (Thurs), 12/1 | ||
1349 1473 1330 44690 | Pine View School TR 607 Nature View School CR 77 East Valley School TR 660 Winesburg Public | 9:30 - 10:30 10:45 - 11:45 12:30 - 1:30 2:45 - 5:30 | 1320 1378 1450 1403 44690 | Apple Hill School TR 662 Hostetler/W. Beidler TR 659 Wes Keim CR 186 Harold Ridge School CR 200 Winesburg Public | 9:00 - 10:00 10:15 - 11:00 11:45 - 12:45 1:00 - 2:15 2:45 - 5:30 |
TUES | 8/26, 10/7, 11/18 | TUES | 9/2, 10/14, 12/2 | ||
1322 1415 1462 1244 1409 | Stony Point Hdwe CR 229 Bowman's Harness CR 77 Mt. Hope Post Office CR 77 Mary Ann Miller Beechvale TR 601 | 9:30 - 10:30 10:45 - 12:30 12:45 - 1:45 2:30 - 3:30 4:00 - 5:30 | 1469 1499 1407 1493 1422 | Atlee Raber TR 374 Mary Esther Miller TR 371 Becks Mills CR 19 Abe Yoder Jr. TR 355 Norman Miller TR 124 | 10:00 - 11:00 11:15 - 12:15 1:15 - 2:00 2:30 - 3:30 3:45 - 4:45 |
WED | 8/27, 10/8, 11/19 | WED | 9/3, 10/15, 12/3 | ||
1361 1350 1468 1342 1112 | Sunset View School TR 615 Weaver's Marketplace CR 235 Harvey's Market SR 83 Maple Springs TR 565 Holmes County Home SR 83 | 9:30 - 10:30 10:45 - 12:15 1:15 - 2:00 2:15 - 3:15 3:30 - 4:00 | 1351 1449 1209 1478 1325 | Pleasant Hill School TR 656 Pleasant Hill Store TR 656 Der Alte Quilt Shop SR 62 Abe Yoder TR 616 (Salt Creek) Roy Wengerd TR 362 | 9:30 - 10:30 10:45 - 12:00 12:30 - 1:30 2:30 - 3:30 4:00 - 5:00 |
THU | 8/28, 10/9, 11/20 | THU | 9/4, 10/16, 12/4 | ||
1370 1346 1277 44610 | Troyer Ridge TR 369 New Bunker Hill School CR 77 Rabers Harness Supply TR 652 Walnut Creek Cheese - Berlin | 9:30 - 10:45 11:00 - 12:00 1:30 - 2:30 2:45 - 5:30 | 1412 1348 44610 | Even Heat TR 601 North Bunker Hill School CR 77 Walnut Creek Cheese - Berlin | 11:30 - 12:15 1:00 - 2:00 2:45 - 5:30 |
FRI | 8/29, 10/10, 11/21 | FRI | 9/5, 10/17, 12/5 | ||
1255 1372 1321 1280 1472 | Freeman Miller CR 70 Troyer Valley School CR 70 Brush Run School TR 173 Mose Wengerd TR 184 Lizzie Miller TR 183 | 9:30 - 10:15 10:30 - 12:00 12:45 - 1:45 2:30 - 3:15 3:30 - 4:30 | 1225 1292 1323 1363 | Roy Keim's CR 75 Green Valley Printing TR 7 Hillside Acres School Ruther MIller CR 349 | 10:00 - 11:00 11:15 - 12:00 crates 2:45 - 3:30 |
2025 Fall Bookmobile Schedule | |||||
---|---|---|---|---|---|
Week Three | Week Four | ||||
MON | 9/8, 10/20, 12/8 | MON | 9/15, 10/27, 12/15 | ||
1344 1275 1353 44690 | Peaceful Valley School Edward Troyer SR 515 Trail John Troyer Jr TR 654 Winesburg Public US 62 | 10:30 - 11:30 11:45 - 12:45 1:30 - 2:30 2:45 - 5:30 | 1416 1364 1362 44690 | Spring Meadow Sch TR 362 Burkholder Buggy CR 77 W. Mt. Hope School SR 241 Winesburg Public | 9:30 - 10:30 10:45 - 11:45 12:45 - 2:15 2:45 - 5:30 |
TUE | 9/9, 10/21, 12/9 | TUE | 9/16, 10/28, 12/16 | ||
1322 1322 1440 1220 | Stony Point Hdwe CR 229 public Stony Point Hdwe CR 229 School Marvin Chupp TR 609 Kauffman Public CR 229 | 10:30 - 11:45 12:00 - 1:00 2:00 - 3:30 4:00 - 5:15 | 1270 1405 1438 1290 | Daniel Miller CR 600 Robert Barkman TR 176 Hershberger HDW TR 178 Willis Miller CR 59 | 12:30 - 1:15 1:45 - 2:45 3:15 - 4:15 4:30 - 5:30 |
WED | 9/10, 10/22, 12/10 | WED | 9/17, 10/29, 12/17 | ||
1335 1354 1326 1337 | Hillcrest School SR 241 Scenic View School SR 241 East Plains School TR 363 Jonathan Hershberger CR 201 | 10:30 - 11:30 11:45 - 12:15 1:00 - 1:45 2:30 - 3:30 | 1357 1352 1369
| Roman Miller SR 241 Pleasant View School CR 235 Daniel Troyer TR 607
| 10:00 - 11:15 11:45 - 1:30 2:30 - 3:30
|
THU | 9/11, 10/23, 12/11 | THU | 9/18, 10/30, 12/18 | ||
1319 1436 1328 44610
| Ashery School TR 652 Hopeview Subdivision TR 635 E. Salt Creek School CR 77 Walnut Creek Cheese - Berlin
| 9:30 - 10:45 11:00 - 12:00 1:00 - 2:00 2:45 - 5:30
| 1368 1368 1479 1401 44610 | Tea Run Community CR 245 Tea Run School CR 245 Roman Miller CR 323 Hermie's Table Shop TR 652 Walnut Creek Cheese - Berlin | 9:30 - 10:15 10:15 - 11:15 11:30 - 12:30 1:45 - 2:30 2:45 - 5:30 |
FRI | 9/12, 10/24, 12/12 | FRI | 9/19, 10/31, 12/19 | ||
1445 1446 1445B 1402 | Andy Miller TR 472 Joe Yoder CR 373 Lakeville Parochial School John R Hershberger TR 518 | 10:00 - 11:00 11:15 - 12:30 1:15 - 2:00 2:15 - 3:30 | 1359 1476 1343 1484 | Sunrise View School TR 525 Wilma Weaver TR 568 Lester Troyer TR 571 & CR 189 Gospel Haven SR 241 | 9:15 - 10:30 11:00 - 12:00 12:45 - 1:45 2:00 - 3:15 |
2025 Fall Bookmobile Schedule | |||||
---|---|---|---|---|---|
Week Five | Week Six | ||||
MON | 9/22, 11/3, 1/5 | MON | 9/29, 11/10, 12/22 | ||
1309 1303 | Mt. Hope Elementary Chestnut Ridge School | 9:00 - 12:30 1:30 - 3:30 | 1413 1426 1336 44690 | David Borntrager TR 606 Ruby Schlabach TR 606 Honey Ridge School Winesburg Public US 62 | 10:00 - 11:00 11:15 - 12:30 1:30 - 2:30 2:45 - 5:30 |
TUE | 9/23, 11/4, 1/6 | TUE | 9/30, 11/13 (Thurs), 12/23 | ||
1303
| Chestnut Ridge School
| 9:00 - 2:30
| 1358 1126 1118 1425* 1419* | Sharp Run School TR 310 Safe Harbor Special Hearts Farmerstown Store SR 557 Charm Public SR 557 *Make up on 11/14 | 9:30 - 10:30 10:45 - 11:45 12:00 - 2:00 2:15 - 3:30 3:45 - 5:30 |
WED | 9/24, 11/5, 1/7 | WED | 10/1, 11/12, 12/29 (Mon) | ||
1305 1315 | Flat Ridge Elementary CR 600 Wise Middle School | 9:00 - 11:00 12:00 - 2:00 | 1324 1327 1215 1429 | Martha Troyer TR 652 N Dublin School TR 652 Country Hill Furnishings CR 160 Hiland Bike TR 367 | 9:45 - 11:00 11:15 - 12:30 1:15 - 2:15 2:45 - 4:00 |
THU | 9/25, 11/6, 1/8 | THU | 10/2, 11/13, 12/30 (Tues) | ||
1311 1245 | Walnut Creek Elementary Rainbow Bedding TR 166 | 9:00 - 2:00 2:30 - 3:30 | 1360 1360 44610 | S Dublin Public TR 652 S Dublin School TR 652 Walnut Creek Cheese - Berlin | 11:15 - 12:15 12:15 - 1:45 2:45 - 5:30 |
FRI | 9/26, 11/7, 1/9 | FRI | 10/3, 11/14, 12/31 (Weds) | ||
1313 | Winesburg Elementary | 9:30 - 1:30 | 1376 1329 1334 1338 | West Fairview CR 160 East Fairview School CR 160 Green Acres School TR 652 Hidden Acres School TR 654 | 9:30 - 10:30 10:45 - 11:45 12:30 - 1:45 2:00 - 3:00 |
To request a bookmobile stop, call the Library at 330-674-5972