Bookmobile Services
The Holmes County Library has 2 bookmobiles that serve county residents who lack access to a library facility
The schedule for May 18, 2026 - September 18, 2026 is below
Fall 2026 - Spring 2027 Bookmobile Schedule | |||||
|---|---|---|---|---|---|
Week One | Week Two | ||||
| MON | 9/21, 11/2, 12/14, 1/25, 3/8 | MON | 9/28, 11/9, 12/21, 2/1, 3/15 | ||
1349 1473 1330 44690 | Pine View School TR 607 Nature View School CR 77 East Valley School TR 660 Winesburg Public | 9:15 - 11:00 11:15 - 12:30 1:00 - 2:00 3:00 - 5:30 | 1320 1378 1450 44690 | Apple Hill School TR 662 West Beidler School TR 659 Wes Keim CR 186 Winesburg Public | 9:00 - 10:00 10:15 - 11:30 12:30 - 2:00 3:00 - 5:30 |
| TUES | 9/22, 11/3, 12/15, 1/26, 3/9 | TUES | 9/29, 11/10, 12/22, 2/2, 3/16 | ||
1415 1462 1244 1409 | Bowman's Harness CR 77 Mt. Hope Post Office CR 77 Dublin Gift Shop Beechvale TR 601 | 10:45 - 12:30 12:45 - 1:45 2:30 - 3:30 4:00 - 5:30 | 1469 1499 1407 1422 1493 | Atlee Raber TR 374 Mary Esther Miller TR 371 Becks Mills CR 19 Norman Miller TR 124 Abe Yoder Jr. TR 355 | 10:00 - 11:00 11:15 - 12:15 1:15 - 2:00 2:30 - 3:30 3:45 - 4:45 |
| WED | 9/23, 11/4, 12/16, 1/27, 3/10 | WED | 9/30, 11/11 HOL, 12/23, 2/3, 3/17 | ||
1361 1350 1468 1318 1342 | Sunset View School TR 615 Weaver's Marketplace CR 235 Harvey's Market SR 83 Maple Springs School TR 565 Maple Springs Comm. TR 565 | 9:00 - 10:15 10:30 - 11:30 12:00 - 12:30 12:45 - 2:15 2:30 - 3:30 | 1209 1351 1449 1478 | Der Alte Quilt Shop SR 62 Pleasant Hill School TR 656 Pleasant Hill Store TR 656 Abe Yoder TR 616 (Salt Creek) | 9:15 - 10:15 10:30 - 11:45 12:45 - 2:00 2:30 - 3:30 |
| THU | 9/24, 11/5, 12/17, 1/28, 3/11 | THU | 10/1, 11/12, 12/24 HOL, 2/4, 3/18 | ||
1370 1277 44610 | Troyer Ridge School TR 369 Rabers Harness Supply TR 652 Walnut Creek Cheese - Berlin | 10:45 - 12:00 1:00 - 2:15 3:00 - 5:30 | 1412 1348 44610 | Even Heat TR 601 North Bunker Hill School CR 77 Walnut Creek Cheese - Berlin | 11:15 - 12:00 1:00 - 2:30 3:00 - 5:30 |
| FRI | 9/25, 11/6, 12/18, 1/29, 3/12 | FRI | 10/2, 11/13, 12/25 HOL, 2/5, 3/19 | ||
1255 1372 1321 1280 1472 | Freeman Miller CR 70 Troyer Valley School CR 70 Brush Run School TR 173 Mose Wengerd TR 184 Lizzie Miller TR 183 | 9:15 - 10:15 10:30 - 11:45 12:45 - 2:00 2:30 - 3:15 3:30 - 4:30 | 1403 1292 1225 1363 1323 | YMCA Millersburg Green Valley Printing TR 7 Roy Keims CR 75 Ruth Miller CR 349 Hillside Acres School | 9:00 - 10:00 10:45 - 11:30 11:45 - 1:00 2:45 - 3:30 CRATES |
Fall 2026 - Spring 2027 Bookmobile Schedule | |||||
|---|---|---|---|---|---|
Week Three | Week Four | ||||
| MON | 10/5, 11/16, 12/28, 2/8, 3/22 | MON | 10/12 HOL, 11/23, 1/4, 2/15 HOL, 3/29 | ||
1344 1275 1353 44690 | Peaceful Valley School TR 414 Edward Troyer SR 515 Trail John Troyer Jr TR 654 Winesburg Public US 62 | 10:15 - 11:30 12:00 - 12:45 1:45 - 2:45 3:00 - 5:30 | 1416 1364 1362 44690 | Spring Meadow Sch TR 362 Burkholder Buggy CR 77 W. Mt. Hope School SR 241 Winesburg Public | 9:00 - 10:30 10:45 - 11:45 12:45 - 2:15 3:00 - 5:30 |
| TUE | 10/6, 11/17, 12/29, 2/9, 3/23 | TUE | 10/13, 11/24, 1/5, 2/16, 3/30 | ||
1455 1322 1440 1220 | Stony Point Hdwe CR 229 Calmoutier School TR 421 Marvin Chupp TR 609 Kauffman Public CR 229 | 10:00 - 11:45 12:00 - 1:00 2:00 - 3:30 4:00 - 5:15 | 1270 1405 1438 1290 1357 1332 1476 | Daniel N. Miller CR 600 Dennis Mast TR 176 Hershberger Hdwe TR 178 Willis Miller CR 59 Roman Miller SR 241 make up 1/5 Gentle Brook TR 574 make up 11/24 Wilma Weaver TR 568 make up 11/24 | 12:30 - 1:15 1:45 - 2:45 3:15 - 4:15 4:30 - 5:30 10:30 - 11:30 9:45 - 10:45 11:00 - 12:00 |
| WED | 10/7, 11/18, 12/30, 2/10, 3/24 | WED | 10/14, 11/25, 1/6 HOL, 2/17, 3/31 | ||
1403 1335 1354 1326 1337 | YMCA Millersburg Hillcrest School SR 241 Scenic View School SR 241 East Plains School TR 363 Jonathan Hershberger CR 201 | 9:00 - 10:00 10:15 - 11:30 11:45 - 1:00 1:30 - 2:45 3:00 - 4:00 | 1357 1352 1369
| Roman Miller SR 241 Pleasant View School CR 235 Daniel Troyer TR 607 | 10:00 - 11:30 12:30 - 2:00 2:30 - 3:30 |
| THU | 10/8, 11/19, 12/31, 2/11, 3/25 | THU | 10/15, 11/26 HOL, 1/7, 2/18, 4/1 | ||
1319 1436 1328 44610
| Ashery School TR 652 Hopeview Subdivision TR 635 E. Salt Creek School CR 77 Walnut Creek Cheese - Berlin
| 9:30 - 10:45 11:15 - 12:00 1:00 - 2:30 3:00 - 5:30
| 1368 1368 1479 1401 44610 | Tea Run Public CR 245 Tea Run School CR 245 Roman Miller CR 323 Hermie's Table Shop TR 652 Walnut Creek Cheese - Berlin | 9:00 - 9:45 9:45 - 11:30 11:45 - 12:45 1:45 - 2:30 3:00 - 5:30 |
| FRI | 10/9, 11/20, 1/1 HOL, 2/12, 3/26 | FRI | 10/16, 11/27 HOL, 1/8, 2/19, 4/2 | ||
1359 1445 1446 1402 | Sunrise View Public TR 525 Lakeville Parochial School Prairie Lane Market CR 373 John R Hershberger TR 518 | 9:15 - 10:30 10:45 - 11:45 12:45 - 2:00 2:15 - 3:30 | 1332 1476 1343 1484 | Gentle Brook TR 574 Wilma Weaver TR 568 Lester Troyer TR 571 & CR 189 Gospel Haven SR 241 | 9:45 - 10:45 11:00 - 12:00 12:45 - 1:45 2:15 - 3:15 |
Fall 2026 - Spring 2027 Bookmobile Schedule | |||||
|---|---|---|---|---|---|
Week Five | Week Six | ||||
| MON | 10/19, 11/30, 1/11, 2/22, 4/5 | MON | 10/26, 12/7, 1/18 HOL, 3/1, 4/12 | ||
1413 1426 1336 44690 | David Borntrager TR 606 Ruby Schlabach TR 606 Honey Ridge School Winesburg Public US 62 | 10:00 - 11:00 11:15 - 12:30 1:30 - 2:30 3:00 - 5:30 | 1309 1303 1325 | Mt. Hope Elementary Chestnut Ridge School Roy Wengerd TR 362 | 9:00 - 12:00 1:00 - 3:30 4:00 - 5:15 |
| TUE | 10/20, 12/1, 1/12, 2/23, 4/6 | TUE | 10/27, 12/8, 1/19, 3/2, 4/13 | ||
1126 1358 1118 1425 1419 |
Sharp Run School TR 310 Special Hearts Farmerstown Store SR 557 Charm Public SR 557 | 9:15 - 10:15 10:30 - 12:00 1:00 - 2:15 2:30 - 3:30 3:45 - 5:30 | 1305 1315 1429 | Flat Ridge Elementary CR 600 Wise Middle School Hiland Bike TR 367 | 10:00 - 12:00 1:00 - 2:00 2:30 - 3:30 |
| WED | 10/21, 12/2, 1/13, 2/24, 4/7 | WED | 10/28, 12/9, 1/20, 3/3, 4/14 | ||
1324 1327 1215 1338 1325 | Martha Troyer TR 652 N Dublin School TR 652 Country Hill Furnishings CR 160 Hidden Acres School Roy Wengerd TR 367 make up 1/13 | 9:15 - 10:30 11:00 - 12:30 1:15 - 2:15 2:30 - 3:30 4:00 - 5:15 | Make up on 10/28: 1209, 1351, 1449, 1478 Make up on 12/9: 1359, 1445, 1446, 1402 Make up on 1/20: 1412, 1348 Make up on 3/3: 1416, 1364 |
same times
same times
same times
same times | |
| THU | 10/22, 12/3, 1/14, 2/25, 4/8 | THU | 10/29, 12/10, 1/21, 3/4, 4/15 | ||
1360 1360 44610 1352 | S Dublin Public TR 652 S Dublin School TR 652 Walnut Creek Cheese - Berlin Pleasant View School make up 1/14 | 11:15 - 12:15 12:15 - 1:45 3:00 - 5:30 9:00 - 10:30 | Make up on 10/29: 1416, 1364, 1362 Make up on 12/10: 1368, 1368 sch, 1479, 1401 Make up on 1/21: 1403, 1292, 1225, 1363, 1323 |
same times
same times
same times | |
| FRI | 10/23, 12/4, 1/15, 2/26, 4/9 | FRI | 10/30, 12/11, 1/22, 3/5, 4/16 | ||
1376 1329 1343 1484 1369 | West Fairview CR 160 East Fairview School CR 160 Lester Troyer make up 12/4 Gospel Haven make up 12/4 Daniel Troyer TR 607 make up 1/15 | 9:15 - 10:30 11:00 - 12:30 12:45 - 1:45 2:15 - 3:15 1:30 - 2:30 |
1334 1334 1245
| Green Acres PUBLIC Green Acres SCHOOL Rainbow Bedding | 9:30 - 10:45 10:45 - 12:45 2:30 - 3:30 |
To request a bookmobile stop or schedule, call the Library at 330-674-5972