Bookmobile Services
The Holmes County Library has 2 bookmobiles that serve county residents who lack access to a library facility
The schedule for May 18, 2026 - September 18, 2026 is below
2026 Summer Bookmobile Schedule | |||||
|---|---|---|---|---|---|
Week One | Week Two | ||||
| MON | 5/18, 6/29, 8/10 | MON | 7/6, 8/17 | ||
1473 1330 44690 | Nature View School CR 77 East Valley School TR 660 Winesburg Public | 10:45 - 11:45 12:30 - 1:30 2:45 - 5:30 | 1378 1450 44690 | West Beidler School CR200 Wes Keim CR 186 Winesburg Public | 10:15 - 11:00 11:45 - 12:45 2:45 - 5:30 |
| TUES | 5/19, 6/30, 8/11 | TUES | 5/26, 7/7, 8/18 | ||
1455 1415 1462 1244 1409 | Stony Point Hdwe CR 229 Bowman's Harness CR 77 Mt. Hope Post Office CR 77 Mary Ann Miller TR 606 Beechvale TR 601 | 9:30 - 10:30 10:45 - 12:30 12:45 - 1:45 2:30 - 3:30 4:00 - 5:30 | 1469 1499 1407 1422 1493 | Atlee Raber TR 374 Mary Esther Miller TR 371 Becks Mills CR 19 Norman Miller TR 124 Abe Yoder Jr. TR 355 | 10:00 - 11:00 11:15 - 12:15 1:15 - 2:15 2:45 - 3:30 3:45 - 4:30 |
| WED | 5/20, 7/1, 8/12 | WED | 5/27, 7/8, 8/19 | ||
1350 1468 1342 |
Weaver's Marketplace CR 235 Harvey's Market SR 83 Maple Springs TR 565 |
10:00 - 11:30 12:15 - 1:00 2:30 - 4:00 | 1351 1449 1209 1478 | Pleasant Hill School TR 656 Pleasant Hill Store TR 656 Der Alte Quilt Shop SR 62 Abe Yoder TR 616 (Salt Creek) | 9:30 - 10:30 10:45 - 12:00 12:30 - 1:30 2:30 - 3:30 |
| THU | 5/21, 7/2, 8/13 | THU | 5/28, 7/9, 8/20 | ||
1370 1277 44610 | Troyer Ridge TR 369 Rabers Harness Supply TR 652 Walnut Creek Cheese - Berlin | 11:30 - 12:30 1:30 - 2:30 2:45 - 5:30 | 1412 1348 44610 | Even Heat TR 601 North Bunker Hill School CR 77 Walnut Creek Cheese - Berlin | 11:30 - 12:15 1:00 - 2:00 2:45 - 5:30 |
| FRI | 5/22, 8/14 | FRI | 5/29, 7/10, 8/21 | ||
1255 1372 1321 1280 1472 | Freeman Miller CR 70 Troyer Valley School CR 70 Brush Run School TR 173 Mose Wengerd TR 184 Lizzie Miller TR 183 | 9:30 - 10:15 10:30 - 12:00 12:45 - 1:45 2:30 - 3:15 3:30 - 4:30 | 1225 1292 1363 | Roy Keim's CR 75 Green Valley Printing TR 7 Ruth Miller CR 349 | 10:00 - 11:00 11:15 - 12:00 2:45 - 3:15 |
2026 Summer Bookmobile Schedule | |||||
|---|---|---|---|---|---|
Week Three | Week Four | ||||
| MON | 6/1, 7/13, 8/24 | MON | 6/8, 7/20, 8/31 | ||
1275 1353 44690 |
Edward Troyer SR 515 Trail John Troyer Jr TR 654 Winesburg Public US 62 |
11:45 - 12:45 1:30 - 2:30 2:45 - 5:30 | 1416 1364 1362 44690 | Spring Meadow Sch TR 362 Burkholder Buggy CR 77 W. Mt. Hope School SR 241 Winesburg Public | 9:30 - 10:30 10:45 - 11:45 12:45 - 2:15 2:45 - 5:30 |
| TUE | 6/2, 7/14, 8/25 | TUE | 6/9, 7/21, 9/1 | ||
1270 1405 1438 1290 | Daniel N Miller CR 600 Dennis Mast TR 176 Hershberger HDW TR 178 Willis Miller CR 59 | 12:30 - 1:15 1:45 - 2:45 3:15 - 4:15 4:30 - 5:30 | 1455 1440 1220 | Stony Point HDW CR 229 Marvin Chupp TR 609 Kauffman Public CR 229 | 12:00 - 1:00 2:00 - 3:30 4:00 - 5:15 |
| WED | 6/3, 7/15, 8/26 | WED | 6/10, 7/22, 9/2 | ||
1403 1326 1337 | YMCA Millersburg East Plains School TR 363 Jonathan Hershberger CR 201 | 11:00 - 12:00 12:30 - 1:30 2:30 - 3:30 | 1357 1352 1369
| Roman Miller SR 241 Pleasant View School CR 235 Daniel Troyer TR 607
| 10:00 - 11:30 12:30 - 2:00 2:30 - 3:30
|
| THU | 6/4, 7/16, 8/27 | THU | 6/11, 7/23, 9/3 | ||
1319 1436 1328 44610
| Ashery School TR 652 Hopeview Subdivision TR 635 E. Salt Creek School CR 77 Walnut Creek Cheese - Berlin
| 9:30 - 10:45 11:00 - 12:00 1:00 - 2:00 2:45 - 5:30
| 1368 1479 1401 44610 | Tea Run Community CR 245 Roman Miller CR 323 Hermie's Table Shop TR 652 Walnut Creek Cheese - Berlin | 9:30 - 10:15 10:45 - 11:45 1:45 - 2:30 2:45 - 5:30 |
| FRI | 6/5, 7/17, 8/28 | FRI | 6/12, 7/24, 9/4 | ||
1359 1445 1446 1402 | Sunrise View Public TR 525 Lakeville Parochial School Prairie Lane Market CR 373 John R Hershberger TR 518 | 9:15 - 10:30 10:45 - 11:45 12:45 - 2:00 2:15 - 3:30 | 1332 1476 1343 1484 | Gentle Brook TR 574 Wilma Weaver TR 568 Lester Troyer TR 571 Gospel Haven SR 241 | 9:45 - 10:45 11:00 - 12:00 12:45 - 1:45 2:00 - 3:15 |
2026 Summer Bookmobile Schedule | |||||
|---|---|---|---|---|---|
Week Five | Week Six | ||||
| MON | 6/15, 7/27 | MON | 9/14 - Make up date | ||
1413 1426 44690 | David Borntrager TR 606 Ruby Schlabach TR 606 Winesburg Public US 62 | 11:30 - 12:30 1:15 - 2:15 2:45 - 5:30 | 1413 1426 44690 | David Borntrager TR 606 Ruby Schlabach TR 606 Winesburg Public US 62 | 11:30 - 12:30 1:15 - 2:15 2:45 - 5:30 |
| TUE | 6/16, 7/28, 9/8 | TUE | 6/23, 8/4, 9/15 | ||
1126 1358 1118 1425 1419 |
Sharp Run School TR 310 Special Hearts Farmerstown Store SR 557 Charm Public SR 557 | 9:30 - 10:30 10:45 - 11:45 1:00 - 2:30 2:45 - 3:30 3:45 - 5:30 | 1280 1472 1325 | Mose Wengerd TR 184 Lizzie Miller TR 183 Roy Wengerd TR 362 | 12:00 - 12:45 1:15 - 2:30 3:00 - 4:15 |
| WED | 6/17, 7/29, 9/9 | WED | 6/24 | ||
1324 1215 1429 | Martha Troyer TR 652 Country Hill Furnishings CR 160 Hiland Bike TR 367 | 11:45 - 12:45 1:15 - 2:15 2:45 - 4:00 | 1376 1329 1334 | West Fairview CR 160 East Fairview School CR 160 Green Acres School TR 652 | 9:30 - 10:45 11:00 - 12:15 1:15 - 2:45 |
| THU | 6/18, 7/30, 9/10 | THU | 6/25*, 8/6*, 9/17 | ||
1360 44610 | S Dublin Public TR 652 Walnut Creek Cheese - Berlin | 12:45 - 2:00 2:45 - 5:30 | VAN VAN 1245 | Clark Comm Center* Nashville Church of Christ* Rainbow Bedding TR 166 | 11:30 - 12:30 1:30 - 2:30 2:30 - 3:30 |
| FRI | 7/31, 9/11 | FRI | 6/26, 8/7, 9/18 | ||
1376 1329 1334 | West Fairview CR 160 East Fairview School CR 160 Green Acres School TR 652 | 9:30 - 10:45 11:00 - 12:15 1:15 - 2:45 |
1338 | 1255, 1372, 1321 m/u 6/26 Hidden Acres School TR 654 | same times 2:00 - 3:00 |
To request a bookmobile stop or schedule, call the Library at 330-674-5972